| |||||||||||
PRE-FORECLOSURE
| DAYS ON MARKET | 1,391 | LAST UPDATED | 5/3/2013 |
|---|---|---|---|
| TRACT | Meridian At Hughes Center | YEAR BUILT | 1992 |
| COUNTY | Clark | STATUS | Conditional |
| PROPERTY TYPE(S) | Residential / All, Residential / Condo |
| Elementary School | Paradise* |
|---|---|
| Grade School | Paradise* |
| Jr. High School | Orr William E. |
| High School | Valley |
| PRICE HISTORY | |
| Prior to Nov 4, '11 | $130,000 |
|---|---|
| Nov 4, '11 - Apr 28, '13 | $80,000 |
| Apr 28, '13 - Today | $135,000 |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DESCRIPTION | Mirrored Door, Telephone Jack, TV/Cable |
|---|---|
| 2ND BEDROOM DIMENSIONS | 12X11 |
| AREA | 301 - South |
| ASSESSMENT Y/N | No |
| ASSOC/COMM FEATURES DESC | CCRs, Clubhouse, Community Pool, Exercise Room, Guard Gated, Guest Parking, Tennis Courts |
| ASSOCIATION FEE 1 | 490 |
| ASSOCIATION FEE 1 - M,Q,Y,N | Monthly |
| ASSOCIATION FEE INCLUDES | Concierge, Ground Maintenance, Management, Recreation Facilities |
| ASSOCIATION FEE Y/N | Yes |
| BATH DOWNSTAIRS? Y/N | No |
| BEDROOM DOWNSTAIRS? Y/N | No |
| BLDG DESC | Three Story |
| BUILT DESCRIPTION | Resale |
| CARPORT DESCRIPTION | Detached Carport |
| COMMENTARYY/N | No |
| COMMUNITY NAME | None |
| COMPASS POINT | East |
| CONDO CONVERSION Y/N | Yes |
| CONSTRUCTION DESCRIPTION | Frame & Stucco |
| CONTINGENCY DESC | Short Sale Approval |
| CONVERTED GARAGE | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | Central |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Dining Area, Living Room/Dining Combo |
| DISHWASHER INC | No |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | Yes |
| DRYER UTILITIES | Gas |
| ELEMENTARY SCHOOL 3-5 | Paradise* |
| ELEMENTARY SCHOOL K-2 | Paradise* |
| ENERGY DESCRIPTION | None |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | Balcony |
| FAMILY ROOM DESCRIPTION | None |
| FENCE | Property Fully Fenced |
| FENCE TYPE | Community Wall |
| FINANCING CONSIDERED | Cash |
| FLOORING DESCRIPTION | Marble/Stone |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GATED Y/N | Yes |
| GREAT ROOM Y/N | No |
| GREEN BUILDING CERTIFICATION | No |
| GROUND MOUNTED? Y/N | Yes |
| HEATING DESCRIPTION | Central |
| HEATING FUEL DESCRIPTION | Gas |
| HOUSE FACES | South |
| INTERIOR DESCRIPTION | Drywall, Window Coverings Throughout |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops, Lighting Recessed, Tile Flooring |
| LAND USE | Res-Condominium |
| LANDSCAPE DESCRIPTION | No Landscaping Front, No Landscaping Rear |
| LITIGATION | Yes |
| LITIGATION TYPE | Both |
| LIVING ROOM DESCRIPTION | Rear |
| LOT DESCRIPTION | None |
| MASTER BATH DESC | Shower Only |
| MASTER BEDROOM DESCRIPTION | Balcony, Mbr Separate From Other, Mirrored Door Closet |
| MASTER BEDROOM DIMENSIONS | 12X11 |
| MISCELLANEOUS DESCRIPTION | None |
| OTHER APPLIANCE DESCRIPTION | None |
| OVEN DESCRIPTION | None |
| OWNER LICENSEE | No |
| OWNERSHIP | Condominium |
| PARKING DESCRIPTION | Assigned Covered Parking |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power On |
| PROPERTY SUBTYPE | Condominium |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | No |
| PVSPA | No |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | No |
| REPO/REO Y/N | No |
| ROOF DESCRIPTION | Tile Like |
| SEWER | Public |
| SHORT SALE | Yes |
| SID/LID Y/N | No |
| SOLD TERM | Cash |
| STUDIO Y/N | No |
| TYPE | Attached |
| UNIT DESCRIPTION | 1 Level/Second Floor |
| UTILITY INFORMATION | Underground Utilities |
| WASHER DRYER LOCATION | Closet |
| WASHER INCLUDED? | Yes |
| WATER | Public |
| ZONING | Multi-Family |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with RX Realty
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Phillips to contact you even if your name is on a Federal or State
"Do not call List".
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.









