| DAYS ON MARKET | 222 | LAST UPDATED | 11/29/2012 |
|---|
| TRACT | Resort Condo At Luxury Buildin | YEAR BUILT | 2007 |
|---|
| COUNTY | Clark | STATUS | Sold |
|---|
| PROPERTY TYPE(S) | High rise | | |
|---|
| Elementary School | Paradise* |
|---|
| Grade School | Paradise* |
|---|
| Jr. High School | Orr William E. |
|---|
| High School | Clark Ed. W. |
|---|
| Prior to Jun 2, '12 | $2,075,000 |
|---|
| Jun 2, '12 - Jul 2, '12 | $1,700,000 |
|---|
| Jul 2, '12 - Jul 25, '12 | $1,695,000 |
|---|
| Jul 25, '12 - Aug 21, '12 | $1,590,000 |
|---|
| Aug 21, '12 - Today | $1,490,000 |
|---|
| 2ND BEDROOM DESCRIPTION | Custom Closet, TV/Cable |
|---|
| 2ND BEDROOM DIMENSIONS | 11x14 |
|---|
| AGE RESTRICTED COMMUNITY | No |
|---|
| ANNUAL PROPERTY TAXES | 11831 |
|---|
| AREA | 302 - South |
|---|
| ASSESSMENT Y/N | No |
|---|
| ASSOC FEE INCLUDES | Concierge, Garbage Pickup, Ground Maintenance, Management, Recreation Facilities, Security, Sewer, Water |
|---|
| ASSOCIATION FEATURES AVAILABLE | Business Center, CC&RS, Concierge, Fitness Center, Indoor Spa, Pet Park, Pool, Pool Cabanas, Security, Spa Center |
|---|
| ASSOCIATION FEE 1 | 1973 |
|---|
| ASSOCIATION FEE 1 - M,Q,Y,N | M |
|---|
| ASSOCIATION FEE Y/N | Yes |
|---|
| ASSOCIATION NAME | CityCenter Luxury Re |
|---|
| BUILDING DESCRIPTION | High Rise |
|---|
| BUILT DESCRIPTION | RESALE |
|---|
| COMMENTARYY/N | Yes |
|---|
| COMMISSION EXCLUDED? Y/N | No |
|---|
| COMMISSION VARIABLE? Y/N | No |
|---|
| COMPASS POINT | South |
|---|
| CONDO CONVERSION | No |
|---|
| COOLING FUEL | Electric |
|---|
| COOLING SYSTEM | Building |
|---|
| COURT APPROVAL | No |
|---|
| DINING ROOM DESCRIPTION | None |
|---|
| DISHWASHER DESCRIPTION | Built-In |
|---|
| DISHWASHER INCLUDED | Yes |
|---|
| DISPOSAL INCLUDED | Yes |
|---|
| DRYER INCLUDED | Yes |
|---|
| DRYER UTILITIES | Electric |
|---|
| ELEMENTARY SCHOOL 3-5 | Paradise* |
|---|
| ELEMENTARY SCHOOL K-2 | Paradise* |
|---|
| ENERGY DESCRIPTION | Low E-Windows |
|---|
| EXTERIOR UNIT DESCRIPTION | None |
|---|
| FINANCING CONSIDERED | Cash, Conventional |
|---|
| FIREPLACE | No |
|---|
| FLOORING | Hardwood |
|---|
| FORECLOSURE COMMENCED Y/N | No |
|---|
| FURNISHINGS DESCRIPTION | Fully Furnished |
|---|
| GATED Y/N | No |
|---|
| GREAT ROOM Y/N | No |
|---|
| GREEN BUILDING CERTIFICATION | Yes |
|---|
| GREEN CERTIFICATION RATING | LEED Gold |
|---|
| GREEN CERTIFYING BODY | LEED for Homes |
|---|
| HEATING DESCRIPTION | Central |
|---|
| HEATING FUEL | Electric |
|---|
| HIGH SCHOOL | Clark Ed. W. |
|---|
| HOA MINIMUM RENTAL CYCLE | 6 Months |
|---|
| HOME PROTECTION PLAN | No |
|---|
| HOT WATER | Building Boiler |
|---|
| INTERIOR | Electric Shades |
|---|
| INTERNET? Y/N | Yes |
|---|
| JR HIGH SCHOOL | Orr William E. |
|---|
| JUNIOR SUITE (UNDER 600 SQFT) | No |
|---|
| KITCHEN DESCRIPTION | Breakfast Bar/Counter, Island, Recess Lighting |
|---|
| LEED CERTIFIED | Yes |
|---|
| LITIGATION | No |
|---|
| LIVING ROOM DESCRIPTION | Formal |
|---|
| MASTER BATH DESCRIPTION | Double Sink, Shower Only, Tub |
|---|
| MASTER BEDROOM DESCRIPTION | Custom Closet, Walk-In Closet |
|---|
| MASTER BEDROOM DIMENSIONS | 15x12 |
|---|
| ON SITE STAFF | Yes |
|---|
| ON SITE STAFF INCLUDES | Bartender, Cleaning Service, Concierge, Doorman, Valet |
|---|
| OTHER APPLIANCES | Built-In Microwave |
|---|
| OVEN DESCRIPTION | Cooktop (E) |
|---|
| PARKING DESCRIPTION | Valet Parking |
|---|
| PET DESCRIPTION | Quanity Limit, Weight Limit |
|---|
| PETS ALLOWED | Yes |
|---|
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
|---|
| POSSESSION DESCRIPTION | Close of Escrow |
|---|
| POWER ON OR OFF | Power ON |
|---|
| PRIMARY VIEW DIRECTION | North |
|---|
| PRIVATE POOL | No |
|---|
| PRIVATE SPA | No |
|---|
| PROPERTY CONDITION | Excellent |
|---|
| PROPERTY TYPE | High Rise |
|---|
| REALTOR? Y/N | Yes |
|---|
| RECORD DELETE FLAG | No |
|---|
| REFRIGERATOR DESCRIPTION | Built-In |
|---|
| REFRIGERATOR INCLUDED | Yes |
|---|
| REPO/REO Y/N | No |
|---|
| SALE TYPE | Traditional Sale |
|---|
| SECURITY | 24 Hours |
|---|
| SERVICES AVAILABLE ON SITE | Business Center, Cable, Concierge, Exercise Room, Internet, Restaurant |
|---|
| SHORT SALE | No |
|---|
| SOLD TERM | Cash |
|---|
| TOWER NAME | MANDARIN ORIENTAL |
|---|
| UNIT SPA INDOOR | No |
|---|
| UTILITY INFORMATION | All Electric, Cable TV Wired, Cable Wired |
|---|
| VIEWS | City View, Strip View |
|---|
| WASHER DRYER DESCRIPTION | Stack |
|---|
| WASHER INCLUDED | Yes |
|---|
| WASHER/DRYER LOCATION | Closet |
|---|
ZESTIMATE
3750 S Las Vegas Bl 2509, Las Vegas, NV
RENT ZESTIMATE
3750 S Las Vegas Bl 2509, Las Vegas, NV
68
Somewhat Walkable Listed with Award Realty
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Phillips to contact you even if your name is on a Federal or State
"Do not call List".

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.