| |||||||||||
PRE-FORECLOSURE
| DAYS ON MARKET | 283 | LAST UPDATED | 1/2/2013 |
|---|---|---|---|
| TRACT | Meridian At Hughes Center | YEAR BUILT | 1992 |
| COUNTY | Clark | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Condo |
| Elementary School | Paradise* |
|---|---|
| Grade School | Paradise* |
| Jr. High School | Orr William E. |
| High School | Valley |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DIMENSIONS | 11x11 |
|---|---|
| AREA | 301 - South |
| ASSESSMENT Y/N | No |
| ASSOC/COMM FEATURES DESC | Basketball Courts, CCRs, Clubhouse, Community Pool, Community Spa, Exercise Room, Guard Gated, Handball/Racquetball Courts |
| ASSOCIATION FEE 1 | 450 |
| ASSOCIATION FEE 1 - M,Q,Y,N | Monthly |
| ASSOCIATION FEE INCLUDES | Elevator Services, Ground Maintenance, Insurance, Management |
| ASSOCIATION FEE Y/N | Yes |
| BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
| BATH DOWNSTAIRS? Y/N | Yes |
| BEDROOM DOWNSTAIRS? Y/N | Yes |
| BLDG DESC | Three Story |
| BUILT DESCRIPTION | Resale |
| COMMENTARYY/N | Yes |
| COMMUNITY NAME | None |
| COMPASS POINT | East |
| CONDO CONVERSION Y/N | Yes |
| CONSTRUCTION DESCRIPTION | Frame & Stucco |
| CONVERTED GARAGE | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | Central |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Living Room/Dining Combo |
| DISHWASHER INC | No |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | No |
| DRYER UTILITIES | None |
| ELEMENTARY SCHOOL 3-5 | Paradise* |
| ELEMENTARY SCHOOL K-2 | Paradise* |
| ENERGY DESCRIPTION | Dual Pane Windows |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | Balcony |
| FAMILY ROOM DESCRIPTION | None |
| FENCE | Front Yard Fully Fenced |
| FENCE TYPE | Block, Wrought Iron |
| FINANCING CONSIDERED | Cash |
| FIREPLACE DESCRIPTION | Gas |
| FIREPLACE LOCATION | Living/Great Rm |
| FLOORING DESCRIPTION | Carpet, Marble/Stone |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GATED Y/N | Yes |
| GREAT ROOM Y/N | No |
| GREEN BUILDING CERTIFICATION | No |
| GROUND MOUNTED? Y/N | Yes |
| HEATING DESCRIPTION | Central |
| HEATING FUEL DESCRIPTION | Gas |
| HOUSE FACES | North |
| INTERIOR DESCRIPTION | Window Coverings Throughout |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops, Marble/Stone Flooring |
| LAND USE | Res-Condominium |
| LANDSCAPE DESCRIPTION | Front Lawn, Mature Landscaping, Rear Lawn, Shrubs |
| LITIGATION | No |
| LIVING ROOM DESCRIPTION | Formal, Rear, Vaulted Ceiling |
| LOT DESCRIPTION | None |
| MASTER BATH DESC | Shower Only |
| MASTER BEDROOM DESCRIPTION | Master Bedroom Downstairs, Mbr Walk-In Closet |
| MASTER BEDROOM DIMENSIONS | 12x12 |
| MASTER PLAN FEE - M,Q,Y,N | None |
| MISCELLANEOUS DESCRIPTION | None |
| OTHER APPLIANCE DESCRIPTION | None |
| OVEN DESCRIPTION | None |
| OWNER LICENSEE | No |
| OWNERSHIP | Condominium |
| PARKING DESCRIPTION | Assigned Indoor Parking, Open Parking |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power On |
| PROPERTY CONDITION | Excellent |
| PROPERTY DESCRIPTION | Elevator |
| PROPERTY SUBTYPE | Condominium |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | No |
| PVSPA | No |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | No |
| REPO/REO Y/N | No |
| ROOF DESCRIPTION | Tile Like |
| SALE TYPE | Short Sale |
| SEWER | Public |
| SHORT SALE | Yes |
| SID/LID Y/N | No |
| SOLD TERM | Cash |
| STUDIO Y/N | No |
| TYPE | Attached |
| UNIT DESCRIPTION | 1 Level/First Floor |
| UTILITY INFORMATION | Cable Wired, Underground Utilities |
| WASHER DRYER LOCATION | Closet |
| WASHER INCLUDED? | No |
| WATER | Public |
| ZONING | Multi-Family |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Martin International Realty
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Phillips to contact you even if your name is on a Federal or State
"Do not call List".
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.









