| |||||||||||
PRE-FORECLOSURE
| DAYS ON MARKET | 203 | LAST UPDATED | 10/5/2012 |
|---|---|---|---|
| TRACT | Regency Towers Amd | YEAR BUILT | 1974 |
| COUNTY | Clark | TOTAL PARKING | 1 |
| STATUS | Sold | PROPERTY TYPE(S) | High rise |
| Elementary School | Park John S* |
|---|---|
| Grade School | Park John S* |
| Jr. High School | Freemont John C. |
| High School | Valley |
| PRICE HISTORY | |
| Prior to Apr 12, '12 | $149,000 |
|---|---|
| Apr 12, '12 - Today | $130,000 |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DESCRIPTION | Telephone Jack, TV/Cable, With Bath |
|---|---|
| 2ND BEDROOM DIMENSIONS | 16X11 |
| AGE RESTRICTED COMMUNITY | No |
| AREA | 301 - South |
| ASSESSMENT Y/N | No |
| ASSOC FEE INCLUDES | Common Area Taxes, Concierge, Garbage Pickup, Gated Grounds, Ground Maintenance, Security, Sewer, Water |
| ASSOCIATION FEATURES AVAILABLE | BBQ Area, CC&RS, Community Wall, Exercise Room, Guard Gated, Guest Rooms, Lease Considered, Pool, Pool Cabanas, Recreation Room, Renting Restrictions, Security, Spa Outdoors, Tennis |
| ASSOCIATION FEE 1 | 909 |
| ASSOCIATION FEE 1 - M,Q,Y,N | M |
| ASSOCIATION FEE Y/N | Yes |
| BONUS S/O Y/N | No |
| BUILDING DESCRIPTION | High Rise |
| BUILT DESCRIPTION | RESALE |
| COMMENTARYY/N | Yes |
| COMMISSION EXCLUDED? Y/N | No |
| COMMISSION VARIABLE? Y/N | Yes |
| CONDO CONVERSION | No |
| COOLING FUEL | Electric |
| COOLING SYSTEM | Individual |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Dining Area, Formal Dining Room |
| DISHWASHER DESCRIPTION | Built-In |
| DISHWASHER INCLUDED | Yes |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED | Yes |
| DRYER UTILITIES | Electric |
| ELEMENTARY SCHOOL 3-5 | Park John S* |
| ELEMENTARY SCHOOL K-2 | Park John S* |
| ENERGY DESCRIPTION | None |
| EXTERIOR UNIT DESCRIPTION | Terrace |
| FINANCING CONSIDERED | Cash, Conventional, FHA |
| FIREPLACE | No |
| FLOORING | Ceramic |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GATED Y/N | Yes |
| GREAT ROOM Y/N | No |
| GREEN BUILDING CERTIFICATION | No |
| HEATING DESCRIPTION | Central |
| HEATING FUEL | Electric |
| HIGH SCHOOL | Valley |
| HOA MINIMUM RENTAL CYCLE | Annual |
| HOME PROTECTION PLAN | No |
| HOT WATER | In Unit |
| INTERIOR | Ceiling Fan(s) |
| INTERNET? Y/N | Yes |
| JR HIGH SCHOOL | Freemont John C. |
| JUNIOR SUITE (UNDER 600 SQFT) | No |
| KITCHEN DESCRIPTION | Track Lighting |
| LEED CERTIFIED | No |
| LITIGATION | No |
| LIVING ROOM DESCRIPTION | Entry Foyer, Formal |
| MASTER BATH DESCRIPTION | Tub, Tub/Shower Combo |
| MASTER BEDROOM DESCRIPTION | Dressing Room, Walk-In Closet |
| MASTER BEDROOM DIMENSIONS | 20X14 |
| MASTER PLAN FEE - M,Q,Y,N | Monthly |
| ON SITE STAFF | Yes |
| ON SITE STAFF INCLUDES | Concierge, Doorman, Guard, Valet |
| OTHER APPLIANCES | Built-In Microwave |
| OVEN DESCRIPTION | Built-In Oven (E) |
| OWNERSHIP | Condominium |
| PARKING DESCRIPTION | Assigned Covered Parking, Valet Parking |
| PET DESCRIPTION | Quanity Limit, Weight Limit |
| PETS ALLOWED | Yes |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power ON |
| PRIMARY VIEW DIRECTION | East |
| PRIVATE POOL | No |
| PRIVATE SPA | No |
| PROPERTY CONDITION | Excellent |
| PROPERTY TYPE | High Rise |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR DESCRIPTION | Free Standing |
| REFRIGERATOR INCLUDED | Yes |
| REPO/REO Y/N | No |
| SALE TYPE | Short Sale |
| SECURITY | 24 Hours, Cameras |
| SERVICES AVAILABLE ON SITE | Concierge, Exercise Room |
| SHORT SALE | Yes |
| SOLD TERM | Cash |
| STORAGE SECURE | Yes |
| STORAGE UNIT DESC | Owned |
| TERRACE LOCATION | Bedroom, Living Room, Master Bedroom |
| TOWER NAME | REGENCY TOWERS |
| UNIT LEVELS | First Level |
| UTILITY INFORMATION | All Electric, Cable TV Wired, Cable Wired |
| VIEWS | City View, Golf Course View, Mountain View |
| WASHER DRYER DESCRIPTION | Combo |
| WASHER INCLUDED | Yes |
| WASHER/DRYER LOCATION | Closet |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Prudential Americana Group
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Phillips to contact you even if your name is on a Federal or State
"Do not call List".
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.







